These products are produced by painting of galvanized flat steels on continuous lines using polyurethane rollers. Ensuring additional corrosion resistance and aesthetical concerns are the primary reasons for preferring pre-painted products.
Treatment with various paint types such as polyester, PVDF, plastisol, wrinkle polyester, polyamide modified polyurethane (PUR-PA) or special paints like antimicrobial paint is possible based on the area of use and product expectations.
Area of Use
- Household Appliances
- Cooler Cabinet
- Exterior and Roof
- Suspended Ceiling Parts
- Silos and Animal Shelters
- Garage Doors and Shutter Manufacturing
- Agricultural and Military Building (Hangar)
- Construction Products
Production Range
-
Thickness Range
0,20 – 1,20 mm
-
Width Range
700 – 1.300 mm
-
Coating Range
E, SMP, PVDF, HDP, PU, PVC
-
Standard
EN 10346:2015, ASTM A653M:2015, EN 10169:2010
Pre-painted flat steel products are produced according to EN10169:2010 standard. Galvanized steel grades which are used as base metal produced are in accordance with to EN10346:2015 standard.
Zinc and Organic Coated (Pre-Painted) Products
| Product Type | Form of Products | |||||||
|---|---|---|---|---|---|---|---|---|
| Coil | Cut to Length | |||||||
| Continuous Galvanized and Organic Coated | PPG | PPGC | ||||||
| Steel Type | Zinc and Organic Coated Steels for Cold Forming | |||||||
| Zinc and Organic Coated Galvanized Steels | Low Carbon | Ultra Low Carbon | Ultra Low Carbon | Ultra Low Carbon | ||||
| DX51D+Z S220GD+Z | DX53D+Z DX54D+Z | S320GD+Z | S350GD+Z | |||||
| Thickness | Width (mm) | Width (mm) | Width (mm) | Width (mm) | ||||
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |
| 0,20 - 0,23 | ||||||||
| 0,24 - 0,25 | 700 | 1000 | ||||||
| 0,26 - 0,29 | 700 | 1250 | ||||||
| 0,30 - 0,39 | 700 | 1250 | 700 | 1200 | ||||
| 0,40 - 0,44 | 700 | 1250 | 700 | 1175 | 700 | 1250 | ||
| 0,45 - 0,50 | 700 | 1300 | 700 | 1175 | 700 | 1300 | ||
| 0,51 - 0,59 | 700 | 1300 | 700 | 1175 | 700 | 1300 | ||
| 0,60 - 0,69 | 700 | 1300 | 700 | 1300 | 700 | 1300 | 700 | 1300 |
| 0,70 - 0,79 | 700 | 1300 | 700 | 1300 | 700 | 1300 | 700 | 1300 |
| 0,80 - 0,89 | 700 | 1270 | 700 | 1250 | 700 | 1250 | 700 | 1300 |
| 0,90 - 0,99 | 700 | 1250 | 700 | 1200 | 700 | 1200 | 700 | 1300 |
| 1,00 - 1,20 | 700 | 1200 | 700 | 1200 | 700 | 1200 | 700 | 1300 |
Subject:
- Thicknesses below 0,30 mm are subject to negotiation.
- The Customer Technical Services should be contacted for technical questions not specified in the table.
Gallery
Contact
Leave us a message
-
Pôle Economique Plateau Gourirate commune Béthioua wilaya d’Oran Algérie+213 41 793132+213 41 793132